| Material | Stainless Steel | |
|---|---|---|
| Handle Material | Polypropylene | |
| UOM | Each | |
|---|---|---|
| Case Pack | 72 | |
| Quantity Break | 12 | |
| Case Weight | 26.64 lbs | 12.08 kg |
| Case Length | 11.81 in | 30.0 cm |
| Case Width | 11.02 in | 27.99 cm |
| Case Height | 12.01 in | 30.51 cm |
| Case Cube | 0.9 ft3 | 0.03 m3 |
| Material | Stainless Steel | |
|---|---|---|
| Handle Material | Polypropylene | |
| UOM | Each | |
|---|---|---|
| Case Pack | 72 | |
| Quantity Break | 12 | |
| Case Weight | 26.64 lbs | 12.08 kg |
| Case Length | 11.81 in | 30.0 cm |
| Case Width | 11.02 in | 27.99 cm |
| Case Height | 12.01 in | 30.51 cm |
| Case Cube | 0.9 ft3 | 0.03 m3 |
No account yet?
Create an Account