| Material | 18/8 Stainless Steel | |
|---|---|---|
| Capacity | 8.0 oz | 0.24 l |
| UOM | Each | |
|---|---|---|
| Case Pack | 120 | |
| Quantity Break | 12 | |
| Case Weight | 34.8 lbs | 15.79 kg |
| Case Length | 19.0 in | 48.26 cm |
| Case Width | 10.5 in | 26.67 cm |
| Case Height | 22.5 in | 57.15 cm |
| Case Cube | 2.6 ft3 | 0.07 m3 |
| Material | 18/8 Stainless Steel | |
|---|---|---|
| Capacity | 8.0 oz | 0.24 l |
| UOM | Each | |
|---|---|---|
| Case Pack | 120 | |
| Quantity Break | 12 | |
| Case Weight | 34.8 lbs | 15.79 kg |
| Case Length | 19.0 in | 48.26 cm |
| Case Width | 10.5 in | 26.67 cm |
| Case Height | 22.5 in | 57.15 cm |
| Case Cube | 2.6 ft3 | 0.07 m3 |
No account yet?
Create an Account