| Material | Stainless Steel | |
|---|---|---|
| Handle Material | Polypropylene | |
| UOM | Each | |
|---|---|---|
| Case Pack | 72 | |
| Quantity Break | 12 | |
| Case Weight | 20.88 lbs | 9.47 kg |
| Case Length | 11.02 in | 27.99 cm |
| Case Width | 10.04 in | 25.5 cm |
| Case Height | 10.43 in | 26.49 cm |
| Case Cube | 0.67 ft3 | 0.02 m3 |
| Material | Stainless Steel | |
|---|---|---|
| Handle Material | Polypropylene | |
| UOM | Each | |
|---|---|---|
| Case Pack | 72 | |
| Quantity Break | 12 | |
| Case Weight | 20.88 lbs | 9.47 kg |
| Case Length | 11.02 in | 27.99 cm |
| Case Width | 10.04 in | 25.5 cm |
| Case Height | 10.43 in | 26.49 cm |
| Case Cube | 0.67 ft3 | 0.02 m3 |
No account yet?
Create an Account