| Material | Wire | |
|---|---|---|
| Handle Material | Wood | |
| Length | 20.25 in | 51.44 cm |
| Width | 2.88 in | 7.3 cm |
| Height | 2.5 in | 6.35 cm |
| UOM | Each | |
|---|---|---|
| Case Pack | 48 | |
| Quantity Break | 6 | |
| Case Weight | 37.92 lbs | 17.2 kg |
| Case Length | 13.98 in | 35.5 cm |
| Case Width | 21.06 in | 53.5 cm |
| Case Height | 16.73 in | 42.5 cm |
| Case Cube | 2.85 ft3 | 0.08 m3 |
