| Material | Stainless Steel | |
|---|---|---|
| Handle Material | Polypropylene | |
| Color | Black | |
| UOM | Each | |
|---|---|---|
| Case Pack | 48 | |
| Quantity Break | 12 | |
| Case Weight | 52.8 lbs | 23.95 kg |
| Case Length | 16.93 in | 43.0 cm |
| Case Width | 10.63 in | 27.0 cm |
| Case Height | 12.4 in | 31.5 cm |
| Case Cube | 1.29 ft3 | 0.04 m3 |
Stainless steel, satin finish blade
Ergonomic handle with slip-free comfort grip reduces hand fatigue
Dishwasher safe
NSF listed
Items that come into contact with food should be washed before first use
| Material | Stainless Steel | |
|---|---|---|
| Handle Material | Polypropylene | |
| Color | Black | |
| UOM | Each | |
|---|---|---|
| Case Pack | 48 | |
| Quantity Break | 12 | |
| Case Weight | 52.8 lbs | 23.95 kg |
| Case Length | 16.93 in | 43.0 cm |
| Case Width | 10.63 in | 27.0 cm |
| Case Height | 12.4 in | 31.5 cm |
| Case Cube | 1.29 ft3 | 0.04 m3 |
No account yet?
Create an Account